Number of zones | Validity (time) | Adult | Discounted | Special (ZTP) |
---|---|---|---|---|
2 zones | 15 min. | 20 Kč | 10 Kč | 5 Kč |
3 zones | 30 min. | 30 Kč | 15 Kč | 7 Kč |
4 zones | 60 min. | 40 Kč | 20 Kč | 10 Kč |
5 zones | 90 min. | 50 Kč | 25 Kč | 12 Kč |
6 zones | 120 min. | 60 Kč | 30 Kč | 15 Kč |
7 zones | 150 min. | 70 Kč | 35 Kč | 17 Kč |
8 zones | 180 min. | 80 Kč | 40 Kč | 20 Kč |
9 zones | 180 min. | 90 Kč | 45 Kč | 22 Kč |
10 zones | 180 min. | 100 Kč | 50 Kč | 25 Kč |
11 zones | 180 min. | 110 Kč | 55 Kč | 27 Kč |
12 zones | 180 min. | 120 Kč | 60 Kč | 30 Kč |
13 zones | 180 min. | 130 Kč | 65 Kč | 32 Kč |
14 zones | 180 min. | 140 Kč | 70 Kč | 35 Kč |
15 zones | 180 min. | 150 Kč | - | - |
16 zones | 180 min. | 160 Kč | - | - |
Prague + zones 1-4 | 24 hrs. | 160 Kč | - | - |
Outer zones 1-4 | 24 hrs. | 80 Kč | 40 Kč | 20 Kč |
Outer zones 1-12 | 24 hrs. | 140 Kč | 90 Kč | 45 Kč |
All zones | 24 hrs. | 240 Kč | - | - |
Adult / From 18 to 65 years of age
Discounted / From 6 to 18 years, students up to 26 years, seniors from 65 to 70 years of age. You may need to prove your eligibility for the discount
ZTP Person / Entitlement to nationwide discount of 75% of the full fare for the holders of the ZTP (severe health disability) card and the ZTP/P (severe health disability requiring special care) card is evidenced by the ZTP card or the ZTP/P card.
Number of zones | Monthly | Quarterly | Ten Month | Yearly |
---|---|---|---|---|
1 zone | 395 Kč | 1 000 Kč | 3 150 Kč | 3 740 Kč |
2 zones | 605 Kč | 1 575 Kč | 4 835 Kč | 5 735 Kč |
3 zones | 920 Kč | 2 365 Kč | 7 350 Kč | 8 730 Kč |
4 zones | 1 210 Kč | 3 150 Kč | 9 665 Kč | 11 470 Kč |
5 zones | 1 485 Kč | 3 940 Kč | 11 870 Kč | 14 090 Kč |
6 zones | 1 770 Kč | 4 725 Kč | 14 175 Kč | 16 835 Kč |
Outer Zones 0-6 | 2 050 Kč | 5 515 Kč | 16 385 Kč | 19 450 Kč |
Outer Zones 1-12 | 2 050 Kč | 5 515 Kč | 16 385 Kč | 19 450 Kč |
Outer Zones 0-12 | 2 335 Kč | 6 300 Kč | 18 690 Kč | 22 195 Kč |
For passengers from 18 to 65 years.
Child up to 6 years (necessary accompaniment by a person older than 10 years)
More information about all travel tariffs can be found at https://pid.cz/primestske-cestovani/.
Number of zones | Monthly | Quarterly | Ten Month | Yearly |
---|---|---|---|---|
1 zone | 98 Kč | 250 Kč | 787 Kč | 935 Kč |
2 zones | 151 Kč | 393 Kč | 1 207 Kč | 1 433 Kč |
3 zones | 230 Kč | 591 Kč | 1 837 Kč | 2 182 Kč |
4 zones | 302 Kč | 787 Kč | 2 416 Kč | 2 867 Kč |
5 zones | 371 Kč | 985 Kč | 2 967 Kč | 3 522 Kč |
6 zones | 442 Kč | 1 181 Kč | 3 543 Kč | 4 208 Kč |
Outer Zones 0-6 | 512 Kč | 1 378 Kč | 4 096 Kč | 4 862 Kč |
Outer Zones 1-12 | 512 Kč | 1 378 Kč | 4 096 Kč | 4 862 Kč |
Outer Zones 0-12 | 583 Kč | 1 575 Kč | 4 672 Kč | 5 548 Kč |
It is mandatory to prove that the person is eligible to receive the special (one quarter) discount. The discounted coupons can be claimed by:
ZTP person (is evidenced by a ZTP card or a ZTP / P card.)
Number of zones | Monthly | Quarterly | Ten Month | Yearly* |
---|---|---|---|---|
1 zone | 197 Kč | 500 Kč | 1 575 Kč | 1 870 Kč |
2 zones | 302 Kč | 787 Kč | 2 415 Kč | 2 867 Kč |
3 zones | 460 Kč | 1 182 Kč | 3 675 Kč | 4 365 Kč |
4 zones | 605 Kč | 1 575 Kč | 4 832 Kč | 5 735 Kč |
5 zones | 742 Kč | 1 970 Kč | 5 935 Kč | 7 045 Kč |
6 zones | 885 Kč | 2 362 Kč | 7 087 Kč | 8 417 Kč |
Outer Zones 0-6 | 1 025 Kč | 2 757 Kč | 8 192 Kč | 9 725 Kč |
Outer Zones 1-12 | 1 025 Kč | 2 757 Kč | 8 192 Kč | 9 725 Kč |
Outer Zones 0-12 | 1 167 Kč | 3 150 Kč | 9 345 Kč | 11 097 Kč |
Entitlement to the discount must be proved in order to obtain a discounted (quarterly) fare in the prescribed manner. Discounted coupons can be used by:
Child and junior / From 6 to 18 years
Student /From 18 to 26 years (only high school and university students, the right to a discount must be proved in the prescribed manner)
Senior / From 65
* Yearly ticket is not available for students from 18 years
Coupons for participants in the resistance against communism and war veterans | Price |
---|---|
Annual veterans for zones 1-10 | 365 Kč |
Participant in the resistance against communism and war veteran (evidenced by a card issued by the Ministry of Defense of the Czech Republic or a prescribed certificate)
This coupon can be purchased only at the workplace in the building of the DPP Central Dispatch Office, Na Bojišti 5, Prague 2.
Number of zones | Monthly | Quarterly | Yearly |
---|---|---|---|
1 zone | 530 Kč | 1 345 Kč | 5 050Kč |
2 zones | 815 Kč | 2 130 Kč | 7 745 Kč |
3 zones | 1 240 Kč | 3 190 Kč | 11 785 Kč |
4 zones | 1 630 Kč | 4 255 Kč | 15 485 Kč |
5 zones | 2 005 Kč | 5 315 Kč | 19 020 Kč |
6 zones | 2 390 Kč | 6 380 Kč | 22 725 Kč |
Outer zones 1-12 | 2 765 Kč | 7 445 Kč | 26 260 Kč |